Compare
How Kloff compares.
Honest comparisons, including where others win.
Overview
All at a glance.
Kloff and every alternative in one table.
| Product | 10 people | Real inbox | Free plan | Shared mailboxes |
|---|---|---|---|---|
| Kloff | $4.99/mo | Yes | Yes | Yes |
| Google Workspace | $70/mo | Yes | No | Partly |
| Microsoft 365 | $40/mo | Yes | No | Yes |
| Zoho Mail | $10/mo | Yes | Yes | Yes |
| Proton Mail | $69.90/mo | Yes | No | Partly |
| Fastmail | $50/mo | Yes | No | Partly |
| ImprovMX | From $9/mo | No | Yes | Partly |
| Cloudflare Email Routing | Free | No | Yes | Partly |
Kloff at its monthly price. Others: cheapest plan with your own domain, yearly billing, checked November 2026.
Give your domain the inbox it deserves.
Connect your domain and create your first mailbox in a few minutes. Free to start, no card required.